
Property Attributes
- MLS#PAMC2083716
- TypeSingle Family
- CountyMONTGOMERY
- CityZieglerville
- AreaUpper Frederick Twp
- NeighborhoodObelisk
- Zip19492
- StyleColonial
- Year Built1847
- Taxes$ 5483
- Price$ 425,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3616
- Lot Size0.89 Acres
Data Source:
Bright MLS
Property Description
Now (2 - 2 BEDROOM APARTMENTS). Easily converted back to a single family house. (very minimal change). Commercial zoning allows for additional uses. See Township Zoning. Building will have no tenants at settlement. Owner is a Pa. licensed Realtor and is available to meet and answer questions. Lovely farm house and grounds to enjoy with your loved ones.
Price History | |
---|---|
9/14/2023 | Listed $475,000 |
11/24/2023 | 11% - $425,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Stucco, Stone |
Cool Fuel | None |
Cooling | None |
County | MONTGOMERY |
Days on Market | 75 |
Exclusions | Owner and tenant possessions |
Garage Y/N | No |
Heating | Baseboard - Hot Water |
Interior Features | Kitchen - Eat-In |
Levels | 3 |
Lot Size Square Feet | 38830.00 |
MLS Area | Upper Frederick Twp (10655) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Immediate |
Price Per Sq Ft | 117.53 |
Property Type | Residential |
Roof | Pitched |
School District | BOYERTOWN AREA |
School District | 300200397041 |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | OBELISK |
Tax Annual Amount | 5483.0 |
Tax Year | 2023 |
Utilities | Water Available, Sewer Available, Electric Available, Phone, Above Ground |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 1847 |
Zoning | R40 |
Interior Features
Above Grade Finished Area | 3616 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Flooring | Wood |
Full Baths | 2 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Oil |
Laundry Type | Main Floor |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 3616 |
---|---|
Foundation Details | Stone |
Lot Size Acres | 0.89 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Road Surface Type | US Highway/Interstate |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool